Control > Analyse > Accounts Report
The Accounts Report features a host of ways in which accounts can be segmented and sorted depending on the engagement criteria.
This report allows you to dive into the key engagement metrics for your accounts.
Before you start using the Accounts Report, you will need to:
Control > Security > CRM Profiles > (Add/Edit) > Accounts Report panel
This will allow you to load a pre-configured report.
Additionally, you can tweak any of the filters as needed and bookmark different filtered versions of the report depending on your scenario.
NOTE: Some of the columns (i.e. most of the event and membership ones) will only be displayed if you select the relevant settings in the CRM Profile.
Use the following filters to fine tune your report:
The following are the available columns on your report, together with its definition:
Logo: | The Account logo |
Name: | The name of the account |
Account Code: | The Account Identifier |
Contacts: | The number of contacts in that Account |
Engaged Contacts: | The number of Contacts from that Account who have triggered at least one Conversion event |
Premium Contacts (if available): | The number of Contacts from that Account which belongs to the Premium Member Security Groups set on the CRM profile |
Event Attendees: | The number of Contacts from that Account who is down as an attendee for at least one event |
Speakers: | The number of Contacts from that Account who is marked as assigned as a Speaker in at least one event |
Award Attendees: | The number of Contacts from that Account who has purchased at least one item from the Awards Product Lines set on the CRM profile |
Judges: | The number of Contacts from that account who is set as a Judge for at least one Awards Profile |
Award Entries: | The number of Award Entries across all Awards Profiles |
Page View: | The number of total page views for that given timeframe, from all Contacts in that Account |
Average Page Views: | The average number of pages viewed by each Account Contact |
Email Opens: | The total number of email opens for an account, clicks through to the Communications tab on the account |
Email Clicks: | The total number of email clicks for an account, clicks through to the Communications tab on the account |
Points: | The number of total points from Conversion Events from all Contacts in that Account |
Average Points: | The average number of points per current Account Contact |
Top Category: | The most common conversion event category triggered by Contacts from that Account (Suspect, Prospect, Customer, Regular, Advocate) |
Top Conversion Event: | The 5 most frequent conversion event badges in reverse order |
Open Opportunities: | The number of Open Opportunities for each Account for a given time frame |
Won Opportunities: | The number of Won Opportunities for each Account for a given time frame (i.e. Closed Won) |
Contract Value: | The value of Contracts created for a given time frame |
Spend: | The total amount spent (taking into account paid status) on Orders for a given time frame |
Last Touch: | The last time a Conversion Event was triggered by a Contact from that Account |
Meetings:
Google Meet and Zoom
Venue:
Soho House, Soho Works +
Registered Office:
55 Bathurst Mews
London, UK
W2 2SB
© Affino 2024