Control > Commerce > Subscription Expiry Report
The Subscription Expiry Report displays renewal and deflection rates for subscriptions due to expire in a given month.
The report displays results for the last 6 months and 3 months ahead.
You can click through on the results displayed to view the Subscription details and from there, export the results if required.
NOTE:
You can refine your search with the following filters:
The following column are displayed on the report:
Expiry | Number of subscriptions which has expired or will expire in that month |
Renewed | Number of subscriptions renewed per month, i.e. subscriptions with the Subscription Status of Active Renewed or Lapsed Renewed |
Lapsed: | The number of subscription lapsed per month, i.e. subscriptions with a Subscription Status of Lapsed < 60 days or Lapsed > 60 days |
Suspended | This subscription has been suspended manually. i.e. the Renew Action has |
Cancelled | The number of subscriptions cancelled per month, i.e. subscriptions with a Subscription Status of Active Cancelled or Suspended |
Renewal Value | Net value of renewals for a given month |
Renewal Rate | % of total subscriptions due to expire for a given month that have renewed |
Cancellation Rate | % of total subscriptions due to expire in a given month that have cancelled |
Lapsed Rate | % of total subscriptions due to expire in a given month that have lapsed |
Suspended Rate | % of total subscriptions in a given month that have been suspended |
The report also caters for multi-currencies.
Where there are orders paid in multiple currencies, a separate row is displayed for the Renewal Value with its respective currency:
Meetings:
Google Meet and Zoom
Venue:
Soho House, Soho Works +
Registered Office:
55 Bathurst Mews
London, UK
W2 2SB
© Affino 2024