Control > Commerce > Order Line Item Report
The Order Line Item Report lists out each line item from all sales orders by order number.
Each line can be viewed, sorted and ticked off as actioned.
Also, each line contains links to the associated order, product line, product category etc.
Given that there is a lot of information listed for each line item, it is advisable to filter down to your required data set before running an export.
There are many filters at your disposal that will help you extract the necessary data.
You can export the data to an xlsx, csv or tsv file.
Use the following filters to fine tune your report:
The following are the available columns on your report, together with its definition:
Catalogue Item | The catalogue item associated to the order |
Item Code | The catalogue item ID |
Description |
|
Product Line | The product line associated to the catalogue item |
Product Category | The product categor associated to the catalogue item |
Order No. | Order number associated to the purchased catalogue item |
Pro Forma ID | The pro forma associated to the order |
Account | Account that is purchasing the catalogue item |
Account Manager | The account manager of the Account |
Order Owner | The owner of the order (customer) |
Quantity | The amount of items purchased |
Currency | The currency used in the transaction/order |
Original Price | Original price of the catalogue item |
Discount | Discount applied to the catalogue item |
Unit Price | The catalogue item’s unit price |
Coupon Discount | The amount discounted after applying a coupon |
Line Total | The Line Total value that comes from the order Line Item |
Order Date | The date when the order was created |
Order Line Item Type | The Type applied to the line item, can be Renewal or New Business |
Payment Date | Date when the customer paid for the catalogue item |
Edition | The media item edition related to the order |
Fulfilment Date | The date when the order completed its fulfilment process |
Business Unit | The business unit associated to the order (see Control > Business Units) |
Sales Team | The team (set in Sales Teams) associated to the order |
Order Type | The type of order, this can be Renewal or New Business |
Actioned | A way to mark line items as actioned (i.e. record has been handled or reviewed) |
Meetings:
Google Meet and Zoom
Venue:
Soho House, Soho Works +
Registered Office:
55 Bathurst Mews
London, UK
W2 2SB
© Affino 2024